Golden State Warriors Vs Okc Predictions
Golden State Warriors Vs Okc Predictions Average ratng: 4,1/5 5330 reviews
- Warriors Vs Okc Live
- Golden State Warriors Vs Okc Predictions Week
- Golden State Warriors Vs Okc Predictions 2019
- Okc Vs Warriors Full Game
- Okc Vs Golden State 2016
507 Golden State Warriors at 508 Oklahoma City Thunder. ET, Saturday, March 16, 2019. Chesapeake Energy Arena, Oklahoma City, Oklahoma. Our NBA Live Odds page pulls spreads and totals from multiple different online sportsbooks so you can compare betting odds to. NBA Matchup Report of the Oklahoma City Thunder vs Golden State Warriors - February 06, 2018 game with odds and handicapping stats. Golden State Warriors vs Oklahoma City Thunder Odds - Saturday March 16 2019. Live betting odds and lines, betting trends, against the spread and over/under.
Thunder30-24
Warriors41-12
5Dimes
itop
sbook
cris
Moneyline
Warriors Vs Okc Live
+435-500
+340-480
+375-500
+400-525
+471-640
Spread
+10-106-10-104
+10-115-10-105
+10-110-10-110
+10-110-10-110
+10.5-110-10.5-110
Total
231 o -108 u -102
231 o -110 u -110
231 o -110 u -110
231.5 o -110 u -110
231 o -110 u -110
Recent Form
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 30-24 | 22-32 | 106.30 | 102.80 | 3.50 | 12-16 | 10-16 | 24-30 | 12-16 | 12-14 |
Golden State | 41-12 | 23-29-1 | 115.57 | 107.74 | 7.83 | 10-14-1 | 13-15 | 27-25-1 | 13-12 | 14-13-1 |
Assists Turnovers | ||||
---|---|---|---|---|
Name | Assists | Turnovers | Ratio | |
OKC | 21.75 | 12.96 | 1.68 | |
GS | 25.58 | 14.29 | 1.79 |
Golden State Warriors Vs Okc Predictions Week
Rebounding | ||||
---|---|---|---|---|
Name | Offense | Defense | Total | |
OKC | 8.21 | 34.61 | 42.82 | |
GS | 9.92 | 32.88 | 42.8 |
ShootingPercentage | ||||
---|---|---|---|---|
Name | Offense | Defense | Differential | |
OKC | 46.96 | 45.59 | 1.37 | |
GS | 43.82 | 47.63 | -3.81 |
- OKC
- 110.52
- 108.45
- 2.07
- 8.21
- 34.61
- 46.96
- 79.83
- 10.65
- 7.69
- name
- offense
- defense
- differential
- offensive rebounds
- defensive rebounds
- field goal percentage
- free throw percentage
- three pointers
- steals
Team Records
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 30-24 | 19-9 | 11-15 | 22-32 | 12-16 | 10-16 | 106.30 | 102.80 | 3.50 |
Last 10 | 6-4 | 4-2 | 2-2 | 5-5 | 3-3 | 2-2 | 115.90 | 110.50 | 5.40 |
vs Div | 5-8 | 4-2 | 1-6 | 2-11 | 1-5 | 1-6 | 103.31 | 103.54 | -0.23 |
vs EAST | 15-8 | 8-4 | 7-4 | 13-10 | 6-6 | 7-4 | 108.35 | 102.48 | 5.87 |
vs WEST | 15-16 | 11-5 | 4-11 | 9-22 | 6-10 | 3-12 | 104.77 | 103.03 | 1.74 |
Golden State Warriors
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 41-12 | 19-6 | 22-6 | 23-29-1 | 10-14-1 | 13-15 | 115.57 | 107.74 | 7.83 |
Last 10 | 7-3 | 3-0 | 4-3 | 3-7 | 1-2 | 2-5 | 115.60 | 113.90 | 1.70 |
vs Div | 6-2 | 1-2 | 5-0 | 3-5 | 0-3 | 3-2 | 118.62 | 112.50 | 6.12 |
vs EAST | 19-3 | 9-2 | 10-1 | 9-13 | 4-7 | 5-6 | 114.59 | 104.64 | 9.95 |
vs WEST | 22-9 | 10-4 | 12-5 | 14-16-1 | 6-7-1 | 8-9 | 116.26 | 109.94 | 6.32 |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.77 | 19 | 115.05 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 108.35 | 21 | 115.68 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.03 | 20 | 45.32 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.34 | 28 | 108.31 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 106.97 | 26 | 107.45 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.82 | 27 | 45.03 | 11 |
Head To Head Summary
Team | record | ATS | O/U | AVG | AVG ½ | FG% | REB | 3PT | steals |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 3-7 | 3-7 | 3-7 | 106.40 | 54.80 | 43.53 | 45.90 | 76/256 | 9.30 |
Golden State | 7-3 | 7-3 | 3-7 | 109.80 | 55.20 | 46.25 | 43.00 | 128/314 | 9.70 |
Date | Away | away score | Home | home score | line | ATS | Total | O/U | FG% Edge | Reb Edge | 3PT Edge | Away Half Score | Home Half Score | Away FG% | Home FG% | Away Rebounds | Home Rebounds | Away Three Pointers | Home Three Pointers | Away Steals | Home Steals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2017 | GS | 91 | OKC | 108 | 5.5 | OKC | 221.5 | U | OKC | OKC | GS | 48 | 65 | 41.3 | 45.6 | 39 | 50 | 10/31 | 8/25 | 11 | 15 |
Mar 20, 2017 | GS | 111 | OKC | 95 | 2 | GS | 223 | U | GS | GS | GS | 59 | 39 | 48.2 | 42.5 | 46 | 40 | 15/33 | 4/21 | 8 | 10 |
Feb 11, 2017 | GS | 130 | OKC | 114 | 8 | GS | 226.5 | O | GS | OKC | GS | 73 | 50 | 52.9 | 48.2 | 40 | 43 | 13/31 | 6/24 | 10 | 7 |
Jan 18, 2017 | OKC | 100 | GS | 121 | -15 | GS | 231 | U | GS | GS | GS | 56 | 56 | 42.2 | 54.1 | 36 | 46 | 8/28 | 10/21 | 11 | 11 |
Nov 3, 2016 | OKC | 96 | GS | 122 | -12 | GS | 222.5 | U | GS | GS | GS | 43 | 68 | 40.2 | 51.1 | 41 | 47 | 10/27 | 14/30 | 8 | 9 |
May 30, 2016 | OKC | 88 | GS | 96 | -7 | GS | 219 | U | GS | OKC | GS | 48 | 42 | 38.2 | 43.5 | 47 | 46 | 7/27 | 17/37 | 3 | 4 |
May 28, 2016 | GS | 108 | OKC | 101 | -3 | GS | 221.5 | U | OKC | OKC | GS | 48 | 53 | 41.4 | 42.2 | 43 | 49 | 21/44 | 3/23 | 11 | 9 |
May 26, 2016 | OKC | 111 | GS | 120 | -7 | GS | 219.5 | O | GS | Push | OKC | 50 | 58 | 42.9 | 47.1 | 45 | 45 | 13/30 | 9/24 | 8 | 13 |
May 24, 2016 | GS | 94 | OKC | 118 | 1.5 | OKC | 222 | U | OKC | OKC | Push | 53 | 72 | 41.3 | 43.3 | 40 | 56 | 9/30 | 9/26 | 11 | 16 |
May 22, 2016 | GS | 105 | OKC | 133 | 2.5 | OKC | 219 | O | OKC | OKC | GS | 47 | 72 | 41.3 | 50 | 38 | 52 | 10/33 | 8/25 | 9 | 6 |
Betting Odds Trends
Golden State Warriors | ||
---|---|---|
Golden State is 2-6 ATS in its last 8 games | ||
Golden State is 13-4 SU in its last 17 games | ||
The total has gone UNDER in 6 of Golden State's last 9 games | ||
Golden State is 1-5-1 ATS in its last 7 games at home | ||
Golden State is 5-1 SU in its last 6 games at home | ||
The total has gone OVER in 5 of Golden State's last 6 games at home | ||
Golden State is 7-1 ATS in its last 8 games when playing Oklahoma City | ||
Golden State is 7-1 SU in its last 8 games when playing Oklahoma City | ||
The total has gone UNDER in 6 of Golden State's last 7 games when playing Oklahoma City | ||
Golden State is 5-0 ATS in its last 5 games when playing at home against Oklahoma City | ||
Golden State is 5-0 SU in its last 5 games when playing at home against Oklahoma City | ||
The total has gone UNDER in 8 of Golden State's last 9 games when playing at home against Oklahoma City |
Oklahoma City Thunder | ||
---|---|---|
Oklahoma City is 1-4 ATS in its last 5 games | ||
Oklahoma City is 8-4 SU in its last 12 games | ||
Oklahoma City is 1-4 SU in its last 5 games | ||
The total has gone OVER in 6 of Oklahoma City's last 9 games | ||
Oklahoma City is 1-7 ATS in its last 8 games when playing Golden State | ||
Oklahoma City is 1-7 SU in its last 8 games when playing Golden State | ||
The total has gone UNDER in 6 of Oklahoma City's last 7 games when playing Golden State | ||
Oklahoma City is 0-5 ATS in its last 5 games when playing on the road against Golden State | ||
Oklahoma City is 0-5 SU in its last 5 games when playing on the road against Golden State | ||
The total has gone UNDER in 8 of Oklahoma City's last 9 games when playing on the road against Golden State |
Golden State Warriors Vs Okc Predictions 2019
Oklahoma City Thunder
Okc Vs Warriors Full Game
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 4, 2018 | LAL | 104-108 | L | -9.5 | 220 | L/U | 44.94 | 68.00 | 7 | H |
Feb 2, 2018 | NOP | 100-114 | L | -6.5 | 224.5 | L/U | 38.14 | 85.00 | 9 | H |
Feb 1, 2018 | DEN | 124-127 | L | -1.5 | 218.5 | L/O | 52.04 | 76.47 | 9 | A |
Jan 30, 2018 | WAS | 96-102 | L | -3.5 | 216 | L/U | 37.50 | 79.41 | 9 | A |
Jan 28, 2018 | PHI | 122-112 | W | -3 | 214.5 | W/O | 48.91 | 73.33 | 10 | H |
Okc Vs Golden State 2016
Date | Opponent | score | Result | line | Total | ATS Result | field goal percentage | free throw percentage | three pointers | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 3, 2018 | DEN | 108-115 | L | -5 | 231.5 | L/U | 50.00 | 60.87 | 8 | A |
Feb 2, 2018 | SAC | 119-104 | W | -14 | 224.5 | W/U | 55.00 | 87.50 | 17 | A |
Jan 30, 2018 | UTA | 99-129 | L | -7.5 | 216 | L/O | 45.88 | 76.19 | 5 | A |
Jan 27, 2018 | BOS | 109-105 | W | -10.5 | 219.5 | L/U | 45.24 | 88.46 | 10 | H |
Jan 25, 2018 | MIN | 126-113 | W | -12.5 | 229.5 | W/O | 53.93 | 60.00 | 21 | H |